ΜΠΙΛΙΕΣ Dr.PULLEY 16X13 6gr
13.50 €
12
People watching this product now!
Κωδικός προϊόντος:
SR16136
Κατηγορία: ΜΠΙΛΙΕΣ DR.PULLEY
Περιγραφή
| Make | Model | Cc. | Year | WEIGHT(G) | ||
|---|---|---|---|---|---|---|
| Range | SR Popular |
Orig. | ||||
| Baotian | Eco Bike 50 4T | 50 | 5 ~ 7 | 5.5 | 6 | |
| Baotian | Rebel – Rocky – Tanco 9/12 50 4T | 50 | 5 ~ 7 | 5.5 | 6 | |
| BSV | AX 50 2T | 50 | 1993→ | 5 ~ 8 | 6 | 6.5 |
| BSV | G5 – Z5 90 | 90 | 8 ~ 12 | 9, 9.5 | 10 | |
| BSV | GP-SP | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| BSV | ZX 50 | 50 | 1993→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| BSV | ZX 50 mod.94 | 50 | 1994→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| BYE BIKE | One 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Garelli | Capri 50 4T | 50 | 5 ~ 8 | 6 | 6.5 | |
| Garelli | Ciclone 50 4T | 50 | 5 ~ 8 | 6 | 6.5 | |
| Garelli | Flexi’ 50 4T Euro 2 | 50 | 4 ~ 6 | 4.5 | 5 | |
| Gilera | Easy Moving 2T | 50 | 1995→ | 6 ~ 9 | 6.5, 7 | 7.5 |
| Gilera | Storm 50 2T | 50 | 1994→1995 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Gilera | Typhoon 50 | 50 | 1994→1997 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Gilera | Typhoon X 50 | 50 | 1998→1999 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Aero NB 50 2T | 50 | 1987 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Bali 100 | 100 | 1998→ | 8 ~ 12 | 9, 9.5 | 10 |
| Honda | Bali 50 2T | 50 | 1993→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Dio G 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Honda | Dio SP 50 2T | 50 | 1992→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Dio SR 50 2T | 50 | 1992→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Dio Z4 4T | 50 | 4.5 ~ 6.5 | 5 | 5.5 | |
| Honda | Dio ZX 50 2T | 50 | 1994→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Dio ZX 50 2T | 50 | →1993 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | EZ Cub 90 | 90 | 8 ~ 12 | 9, 9.5 | 10 | |
| Honda | EZ90 A | 90 | 1995→1996 | 5.5 ~ 8.5 | 6, 6.5 | 7 |
| Honda | GP Dio 50 | 50 | 1991 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Lead 50 2T | 50 | 1994→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Metropolitan 50 4T | 50 | 4.5 ~ 6.5 | 5 | 5.5 | |
| Honda | NCW50 AC | 50 | 2016→2024 | 4.5 ~ 6.5 | 5 | 5.5 |
| Honda | NPS50 2AC | 50 | 2022→2023 | 5.5 ~ 8.5 | 6, 6.5 | 7 |
| Honda | NPS50 AC | 50 | 2012→2024 | 5.5 ~ 8.5 | 6, 6.5 | 7 |
| Honda | NSC 50R 4T | 50 | 5 ~ 8 | 6 | 6.5 | |
| Honda | NSC 50R 50 ie 4T Euro 2 | 50 | 5 ~ 8 | 6 | 6.5 | |
| Honda | Ruckus 50 4T | 50 | 4.5 ~ 6.5 | 5 | 5.5 | |
| Honda | SFX 50 2T | 50 | 1995→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | SGX Sky 50 2T | 50 | 1997→ | 4 ~ 6 | 4.5 | 5 |
| Honda | SH 100 | 100 | 1996→1999 | 8 ~ 12 | 9, 9.5 | 10 |
| Honda | SH 50 2T | 50 | 1996 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | SH 50 NEW 2T | 50 | 1997→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Make | Model | Cc. | Year | WEIGHT(g) | ||
| Range | SR Popular |
Orig. | ||||
| Honda | Shadow 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Honda | SJ Bali 100 | 100 | 1996→1999 | 8 ~ 12 | 9, 9.5 | 10 |
| Honda | SJ Bali 50 | 50 | 1993 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Sky 50 | 50 | 1997 | 4 ~ 6 | 4.5 | 5 |
| Honda | Sport SFX 50 2T | 50 | 1995→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Vision 50 | 50 | 2012→ | 6 ~ 9 | 6.5, 7 | 7.5 |
| Honda | Vision Met IN 50 2T | 50 | 6 ~ 9 | 6.5, 7 | 7.5 | |
| Honda | X8R X – X8R S 50 2T | 50 | 1998→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Honda | Zoomer 50 4T LC | 50 | 4.5 ~ 6.5 | 5 | 5.5 | |
| HSC | Cub 90 | 90 | 8 ~ 12 | 9, 9.5 | 10 | |
| HSC | SC 01 50 2T | 50 | 1992→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| HSC | SC 01 L 50 2T | 50 | 1992→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Hupper | Montecarlo 30 50 4T | 50 | 5 ~ 7 | 5.5 | 6 | |
| Kymco | Agility 4T Euro 2 50 | 50 | 2007→2008 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility 4T Euro 4 50 | 50 | 2017→2020 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility 4T R10 | 50 | 2006 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility 4T R12 | 50 | 2007→2008 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility 4T R16 | 50 | 2008→2009 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility 50 Carry Euro 3 | 50 | 2011→2016 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility 50 FR Euro 2 | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Kymco | Agility Carry 50 Euro 4 | 50 | 2017→2020 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility Delivery 50 Euro 4 | 50 | 2017→2019 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility R12 50 | 50 | 2005 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility R12 Euro 3 4T | 50 | 2016→2018 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility R16 2T | 50 | 2010→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Agility R16 Euro 4 4T | 50 | 2019→ | 5 ~ 8 | 6 | 6.5 |
| Kymco | Agility Rs 50 | 50 | 2009→2016 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Agility Rs Naked 2T | 50 | 2010→ | 5 ~ 8 | 6 | 6.5 |
| Kymco | B&W 50 | 50 | 2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | B&W 50 Eu2 | 50 | 2003 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | BeW 2T 50 LC | 50 | 2004→ | 5 ~ 8 | 6 | 6.5 |
| Kymco | Cobra 50 2T | 50 | 1999→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Cx 50 | 50 | 1993 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Cx Super 50 2T | 50 | 1994→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Dink 50 2T | 50 | 1997→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Dink 50 4T | 50 | 2007 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Dink Classic Eu2 | 50 | 2003 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Dink Lc 50 | 50 | 1998→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | DJ W 50 | 50 | 1994→2000 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | DJ X 50 | 50 | 1992→2001 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Make | Model | Cc. | Year | WEIGHT(g) | ||
| Range | SR Popular |
Orig. | ||||
| Kymco | DJ Y 50 | 50 | 1993 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Fever Zx | 50 | 1999→2000 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Fever Zx Eu2 | 50 | 2003→2004 | 6 ~ 9 | 6.5, 7 | 7.5 |
| Kymco | Filly 50 | 50 | 2002→ | 5 ~ 8 | 6 | 6.5 |
| Kymco | Grand Dink 50 | 50 | 2007→2013 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Grand Dink 50 S | 50 | 2008→2012 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Heroism 50 2T | 50 | 1995→1996 | 6 ~ 9 | 6.5, 7 | 7.5 |
| Kymco | K12 50 2T | 50 | 1995→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | KB 50 2T | 50 | 1995→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | KXR 90 Euro 2 | 90 | 2004→2006 | 5.5 ~ 8.5 | 6, 6.5 | 7 |
| Kymco | Like 2T 50 | 50 | 2009→ | 5 ~ 8 | 6 | 6.5 |
| Kymco | Like 4T 50 Euro 4 | 50 | 2018→ | 5 ~ 8 | 6 | 6.5 |
| Kymco | Like 50 LX | 50 | 2009→2017 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Maxxer 90 | 90 | 2010→2016 | 5.5 ~ 8.5 | 6, 6.5 | 7 |
| Kymco | Maxxer 90S | 90 | 2017→2020 | 5.5 ~ 8.5 | 6, 6.5 | 7 |
| Kymco | Mongoose 90 | 90 | 5.5 ~ 8.5 | 6, 6.5 | 7 | |
| Kymco | Mongoose 90S 4T | 90 | 5.5 ~ 8.5 | 6, 6.5 | 7 | |
| Kymco | Mxer 50 | 50 | 2002→2003 | 6 ~ 9 | 6.5, 7 | 7.5 |
| Kymco | People 50 | 50 | 2004 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | People 50 2T | 50 | 1999→ | 5 ~ 8 | 6 | 6.5 |
| Kymco | People Eu2 | 50 | 2003 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | People Eu2 | 50 | 2008 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | People S 50 2T | 50 | 2007→2011 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | People S 50 4T | 50 | 2007→2017 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Sento 50 | 50 | 2009→2016 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Sniper 50 | 50 | 1993 | 6 ~ 9 | 6.5, 7 | 7.5 |
| Kymco | Sniper Dd 50 | 50 | 1994→1996 | 6 ~ 9 | 6.5, 7 | 7.5 |
| Kymco | Super 8 4T | 50 | 2017→2022 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Super 8 50 | 50 | 2007 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Super 8 50 2T | 50 | 2009→2014 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Super 8 50 2T MMC | 50 | 2014→2017 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Super 9 2T | 50 | 2000 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Super 9 50 LC | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Kymco | Super 9 50 LC Sports | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Kymco | Super 9 Sport Eu2 | 50 | 2003→2004 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Top Boy | 50 | 1997→2000 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Top Boy – Cobra 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Kymco | Vitality 2T | 50 | 2004 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | Vitality 50 4T | 50 | 2004 | 5 ~ 8 | 6 | 6.5 |
| Kymco | Yup 50 | 50 | 2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Make | Model | Cc. | Year | WEIGHT(g) | ||
| Range | SR Popular |
Orig. | ||||
| Kymco | Yup 50 Euro 2 | 50 | 2005→2010 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Kymco | ZX 50 Super Fever | 50 | 2005→2007 | 6 ~ 9 | 6.5, 7 | 7.5 |
| Peugeot | Buxy 50 2T | 50 | 1994→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Buxy RS 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Peugeot | Citystar 50 | 50 | 2014 | 7 ~ 11 | 8, 8.5 | 9 |
| Peugeot | Django 50 4T Evasion | 50 | 2015→2017 | 4.5 ~ 6.5 | 5 | 5.5 |
| Peugeot | Django 50 4T SPORT P | 50 | 2018 | 4.5 ~ 6.5 | 5 | 5.5 |
| Peugeot | Elyseo 50 2T | 50 | 1998→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Fight 2 SP | 125 | 2000→2008 | 6.5 ~ 9.5 | 7, 7.5 | 8 |
| Peugeot | Fight 3 | 125 | 2009→2014 | 7 ~ 11 | 8, 8.5 | 9 |
| Peugeot | Jet Force Carburatore 2T | 50 | 2003→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Jet Force Iniezione 2T | 50 | 2009→ | 6 ~ 9 | 6.5, 7 | 7.5 |
| Peugeot | Looxor 50 | 50 | 2001→2003 | 7 ~ 11 | 8, 8.5 | 9 |
| Peugeot | Looxor TSDI 50 2T | 50 | 2006→ | 6 ~ 9 | 6.5, 7 | 7.5 |
| Peugeot | Ludix 50 2T | 50 | 2004→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Ludix Blaster 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Peugeot | Metal-X 50 | 50 | 2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Metal-X 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Peugeot | Rapido 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Peugeot | Speedake (Keihin) | 50 | 1995→1997 | 6 ~ 9 | 6.5, 7 | 7.5 |
| Peugeot | Speedake (Mikuni) | 50 | 1995→1997 | 7 ~ 11 | 8, 8.5 | 9 |
| Peugeot | Speedake 50 2T | 50 | 1995→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Speedfight 2-3 50 2T AC | 50 | 6 ~ 9 | 6.5, 7 | 7.5 | |
| Peugeot | Speedfight 2-3 50 2T LC | 50 | 6 ~ 9 | 6.5, 7 | 7.5 | |
| Peugeot | Speedfight 3 50 2T | 50 | 6 ~ 9 | 6.5, 7 | 7.5 | |
| Peugeot | Speedfight AC Cat | 50 | 1999 | 7 ~ 11 | 8, 8.5 | 9 |
| Peugeot | Speedfight AC-LC | 50 | 1997→1998 | 7 ~ 11 | 8, 8.5 | 9 |
| Peugeot | Speedfight AIR 50 2T | 50 | 1997→1998 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Speedfight H2O 50 2T | 50 | 1998→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Squab 50 2T | 50 | 1996→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | St 50 2T | 50 | 6 ~ 9 | 6.5, 7 | 7.5 | |
| Peugeot | ST Rapido 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Peugeot | Sv Geo (Mod’94) | 50 | 1991→1995 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Sv Geo 50 2T | 50 | 1993→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | TKR 50 2T | 50 | 2005→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | TKR off road 50 2T | 50 | 2005→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Trekker 50 2T | 50 | 1997→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Tweet 4T | 50 | 5 ~ 8 | 6 | 6.5 | |
| Peugeot | V-Clic 50 4T | 50 | 5 ~ 7 | 5.5 | 6 | |
| Peugeot | Vivacity 50 2T | 50 | 2005→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Make | Model | Cc. | Year | WEIGHT(g) | ||
| Range | SR Popular |
Orig. | ||||
| Peugeot | Vivacity Catalitico | 50 | 1999→2002 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Vivacity Compact 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Peugeot | Vivacity Vsx Xr | 50 | 2002→2004 | 7 ~ 11 | 8, 8.5 | 9 |
| Peugeot | X-Fight 2 50 2T LC | 50 | 2004→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | X-Fight 50 2T LC | 50 | 2000→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Xrace 50 | 50 | 2003 | 7 ~ 11 | 8, 8.5 | 9 |
| Peugeot | Zenith 50 | 50 | 1996→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Peugeot | Zenith L 50 | 50 | 1994→1996 | 7 ~ 10 | 7.5, 8 | 8.5 |
| PGO | Big Max 50 | 50 | 2003→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| PGO | Comet 50 2T | 50 | 1991→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| PGO | Star 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| PGO | Star II 50 | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Piaggio | Nrg 50 | 50 | 1994→1996 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Nrg NTT 50 2T LC | 50 | 1996→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Quartz 50 2T | 50 | 1992→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Sfera 50 2T | 50 | 1991→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Sfera Maquillage 2 | 50 | 1994 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Sfera Restyling 50 2T | 50 | 1995→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Sfera 50 Rst | 50 | 1995→1997 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Typhoon 50 | 50 | 1996→2010 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Zip 50 | 50 | 1992→1993 | 4 ~ 6 | 4.5 | 5 |
| Piaggio | Zip 50 Fast Rider 2T | 50 | 1995→ | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Zip 50 Rst | 50 | 1996→1999 | 7 ~ 10 | 7.5, 8 | 8.5 |
| Piaggio | Zip 50 SP 2T | 50 | 1996→2000 | 5.5 ~ 8.5 | 6, 6.5 | 7 |
| Romet | 727 S 50 Euro 4 | 50 | 2018→2022 | 5 ~ 7 | 5.5 | 6 |
| Romet | 727 SR 50 Euro 5 | 50 | 2022 | 5 ~ 7 | 5.5 | 6 |
| SYM | ALLO 50 | 50 | 2011→2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | CELLO 50 | 50 | 2009→2015 | 5 ~ 7 | 5.5 | 6 |
| SYM | Cinderella 100 2T | 100 | 6 ~ 9 | 6.5, 7 | 7.5 | |
| SYM | Crox 50 | 50 | 2014→2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | Crox 50 4T E5 | 50 | 2021 | 4 ~ 6 | 4.5 | 5 |
| SYM | DD 50 2T | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| SYM | FIDDLE II 50 | 50 | →2007 | 5 ~ 7 | 5.5 | 6 |
| SYM | FIDDLE II 50 | 50 | 2010 | 5 ~ 7 | 5.5 | 6 |
| SYM | Fiddle II 50 | 50 | 2008→2009 | 5 ~ 8 | 6 | 6.5 |
| SYM | FIDDLE II 50 | 50 | 2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | FIDDLE II 50 Euro 5 | 50 | 2021 | 4 ~ 6 | 4.5 | 5 |
| SYM | Fiddle II S Corsa 46mm | 50 | 2008→2009 | 5 ~ 8 | 6 | 6.5 |
| SYM | FIDDLE III 50 | 50 | 2014→2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | FIDDLE IV 50 | 50 | 2021 | 5 ~ 7 | 5.5 | 6 |
| Make | Model | Cc. | Year | WEIGHT(g) | ||
| Range | SR Popular |
Orig. | ||||
| SYM | JET 14 50 Euro 4 | 50 | 2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | JET 14 50 Euro 5 | 50 | 2021 | 5 ~ 7 | 5.5 | 6 |
| SYM | Jet 4 50 | 50 | 2009→2010 | 5 ~ 7 | 5.5 | 6 |
| SYM | Jet 4 50 Euro 4 | 50 | 2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | Jet 50 2T | 50 | 2005→2008 | 7 ~ 10 | 7.5, 8 | 8.5 |
| SYM | Jet 50 4T | 50 | 2009→ | 5 ~ 8 | 6 | 6.5 |
| SYM | Jet BasiX 50 2T Euro 2 | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| SYM | JET EURO X 100 | 100 | 2016 | 7 ~ 11 | 8, 8.5 | 9 |
| SYM | JET SportX-S – SportX-R 50 2T Euro 2 | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| SYM | Jet 4 Corsa 46 mm | 50 | 2009→ | 5 ~ 8 | 6 | 6.5 |
| SYM | MASK 50 | 50 | 2017 | 5 ~ 7 | 5.5 | 6 |
| SYM | Mio 110 | 110 | 5 ~ 8 | 6 | 6.5 | |
| SYM | Mio 100 | 100 | 5 ~ 8 | 6 | 6.5 | |
| SYM | MIO 100 | 100 | 2006→2016 | 5 ~ 8 | 6 | 6.5 |
| SYM | MIO 100 SS | 100 | 2005 | 5 ~ 8 | 6 | 6.5 |
| SYM | Mio 115 4T Euro 4 | 115 | 2017→2020 | 10.5 ~ 15.5 | 11.5, 12 | 13 |
| SYM | Mio 50 (45 KMH) | 50 | 2009→2016 | 5 ~ 7 | 5.5 | 6 |
| SYM | Mio 50 4T Corsa 46 mm | 50 | 2009→ | 5 ~ 8 | 6 | 6.5 |
| SYM | Mio 50 4T E3 (Euro) | 50 | 2009→2017 | 4 ~ 6 | 4.5 | 5 |
| SYM | Mio 50i | 50 | 2021 | 5 ~ 7 | 5.5 | 6 |
| SYM | Mio 50I (25 KMH) | 50 | 2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | Mio 50I 4T E4 (Euro) | 50 | 2018→2020 | 4 ~ 6 | 4.5 | 5 |
| SYM | ORBIT 50 4T | 50 | 2007→2014 | 5 ~ 7 | 5.5 | 6 |
| SYM | ORBIT II 50 | 50 | 2009→2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | ORBIT III 50 | 50 | 2018→2021 | 5 ~ 7 | 5.5 | 6 |
| SYM | RX 110 | 110 | 6 ~ 9 | 6.5, 7 | 7.5 | |
| SYM | Symphony 50 | 50 | 2009 | 5 ~ 7 | 5.5 | 6 |
| SYM | Symphony 50 Euro 5 | 50 | 2021 | 5 ~ 7 | 5.5 | 6 |
| SYM | Symphony 50 4T | 50 | 2009→ | 5 ~ 8 | 6 | 6.5 |
| SYM | Symphony CARGO 50 | 50 | 2020→2021 | 5 ~ 7 | 5.5 | 6 |
| SYM | Symphony S 50 | 50 | 2017 | 5 ~ 7 | 5.5 | 6 |
| SYM | Symphony SPORT 50 | 50 | 2010 | 5 ~ 7 | 5.5 | 6 |
| SYM | Symphony SR 50 | 50 | 2016→2018 | 5 ~ 7 | 5.5 | 6 |
| SYM | Symphony S-SR Corsa 46mm | 50 | 2009→ | 5 ~ 8 | 6 | 6.5 |
| SYM | Symphony ST 50 | 50 | 2015→2017 | 5 ~ 7 | 5.5 | 6 |
| SYM | Symply 50 | 50 | 2014→2021 | 5 ~ 7 | 5.5 | 6 |
| SYM | Symply 50 4T | 50 | 2007→2009 | 5 ~ 8 | 6 | 6.5 |
| SYM | Symply II Corsa 46 50 4T | 50 | 2007→2009 | 5 ~ 8 | 6 | 6.5 |
| SYM | TONIK 50 | 50 | 2010→2020 | 5 ~ 7 | 5.5 | 6 |
| SYM | X’PRO 50 | 50 | 5 ~ 7 | 5.5 | 6 | |
| SYM | JET BasiX 50 2T Euro 2 | 50 | 7 ~ 10 | 7.5, 8 | 8.5 | |
| Vespa | ET2 50 2T | 50 | →1999 | 7 ~ 10 | 7.5, 8 | 8.5 |
| WT Motors | Bilbao 50 4T | 50 | 5 ~ 7 | 5.5 | 6 | |
Αξιολογήσεις (0)
Κάνετε την πρώτη αξιολόγηση για το προϊόν: “ΜΠΙΛΙΕΣ Dr.PULLEY 16X13 6gr” Ακύρωση απάντησης

Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.